MICROCOMPUTER DRUM DRYER
home
Biotechnology Drum Dryer Single D.D. Laboratory Drum Dryer Food Machine
Concentrated Herbal Extracts Drum Dryer Turnkey Project IPC Controller Technology Support e-Catalog
¡@

INTRODUCTION

FEATURES

APPLICATIONS

FLOW CHART

SIZE

STANDARD AUXILIARIES

¡@

¡@

¡@
  STANDARD SIZE IN CONSTANT PRODUCTION  
Dimension Durm Dia Drum Lenght Heating Surface Power Working Pressure Approx Size
Model mm mm m2 HP kg/cm2 LxWxHcm
LK3050D 300 500 0.9 1 6 125X72X100
LK5060D 500 600 1.8 1 6 135X92X111
LK7605D 760 500 2.3 2 6 150X190X175
LK7610D 760 1000 4.7 2 6 200X190X175
LK7615D 760 1500 7.1 3 6 250X190X175
LK7620D 760 2000 9.5 4 6 300X190X175
LK9310D 930 1000 5.8 4 6 205X210X195
LK9315D 930 1500 8.7 4 6 225X210X195
LK9320D 930 2000 11.6 5 6 305X210X195
LK1520S 1500 2000 9.4 3 6 305X180X195

¡@